46.6 MPG 6.6 litres/100km 160.9 g/km

Chevrolet Epica 2.0 Vcdi Lt Manual MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Chevrolet Epica 2.0 Vcdi Lt Manual cars.

average fuel consumption is 46.6 MPG or 6.6 litres/100km

and average CO2 output is 160.9 g/km

based on 2913 models.

Data table - click on a title to order by column:

Page 16 of 73, showing 40 cars out of 2913 total, starting on 601, ending on 640

Make Model Description Year MPG CO2 (g/km) Compare?
CHEVROLET Cruze, MY2014 1.4 Station Wagon Stop/Start 2014 49.5 134 Compare?
CHEVROLET Cruze, MY2014 1.4 Turbo Hatchback Stop/Start 2014 48.7 134 Compare?
CHEVROLET Orlando, MY2013 2.0 VCDi (130PS) 2014 53.3 139 Compare?
CHEVROLET Orlando, MY2013 2.0 VCDi (163PS) 2014 53.3 139 Compare?
CHEVROLET Orlando, MY2014 2.0 VCDi (130PS) Stop/Start 2014 53.3 139 Compare?
CHEVROLET Orlando, MY2014 2.0 VCDi (163PS) Stop/Start 2014 53.3 139 Compare?
CHEVROLET Trax, MY2013 1.7 VCDi Auto 2014 53.2 139 Compare?
CHEVROLET Trax, MY2014 1.4T FWD Stop/Start 2014 47.1 139 Compare?
CHEVROLET Trax, MY2014 1.7 VCDi Auto 2014 53.2 139 Compare?
CHEVROLET Aveo, MY2014 1.4 Auto 2014 45.5 145 Compare?
CHEVROLET Aveo, MY2013 1.4 Auto 2014 44.8 147 Compare?
CHEVROLET Cruze, MY2014 1.4 Turbo Hatchback Auto 2014 44.1 149 Compare?
CHEVROLET Orlando, MY2014 1.4T (140PS) Stop/Start 2014 44.1 149 Compare?
CHEVROLET Trax, MY2013 1.4T AWD Stop/Start 2014 44.1 149 Compare?
CHEVROLET Trax, MY2014 1.4T AWD Stop/Start 2014 44.1 149 Compare?
CHEVROLET Cruze Station Wagon, MY2013 1.6 Station Wagon 2014 44.1 151 Compare?
CHEVROLET Cruze, MY2013 1.8 Hatchback 2014 44.1 151 Compare?
CHEVROLET Cruze, MY2014 1.6 Station Wagon 2014 42.8 151 Compare?
CHEVROLET Cruze, MY2014 1.8 Hatchback 2014 44.1 151 Compare?
CHEVROLET Trax, MY2013 1.6 2014 43.4 153 Compare?
CHEVROLET Trax, MY2014 1.6 Stop/Start 2014 43.4 153 Compare?
CHEVROLET Cruze, MY2013 1.6 Hatchback 2014 42.8 155 Compare?
CHEVROLET Cruze, MY2014 1.6 Hatchback 2014 40.9 157 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (163PS) FWD Stop/Start 2014 45.5 164 Compare?
CHEVROLET Cruze Station Wagon, MY2013 2.0 VCDi (163PS) Station Wagon 2014 45.5 164 Compare?
CHEVROLET Cruze, MY2014 2.0 VCDi (163PS) Station Wagon Auto 2014 45.5 164 Compare?
CHEVROLET Orlando, MY2013 1.8 (141PS) 2014 40.3 164 Compare?
CHEVROLET Orlando, MY2014 1.4T (140PS) Auto 2014 40.4 164 Compare?
CHEVROLET Orlando, MY2014 1.8 (141PS) 2014 40.4 164 Compare?
CHEVROLET Cruze, MY2013 1.8 Hatchback Auto 2014 39.7 166 Compare?
CHEVROLET Cruze, MY2014 1.8 Hatchback Auto 2014 39.7 166 Compare?
CHEVROLET Cruze, MY2014 1.6 Hatchback Auto 2014 38.7 169 Compare?
CHEVROLET Orlando, MY2013 2.0 VCDi (163PS) Auto 2014 44.1 169 Compare?
CHEVROLET Orlando, MY2014 2.0 VCDi (163PS) Auto 2014 44.1 169 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (184PS) AWD Stop/Start 2014 44.1 170 Compare?
CHEVROLET Cruze Station Wagon, MY2013 1.8 Station Wagon Auto 2014 39.2 170 Compare?
CHEVROLET Cruze, MY2013 1.6 Hatchback Auto 2014 38.7 170 Compare?
CHEVROLET Cruze, MY2014 1.8 Station Wagon Auto 2014 39.2 170 Compare?
CHEVROLET Captiva, MY2014 2.2 VCDi (163PS) FWD Stop/Start 2014 43.4 172 Compare?
CHEVROLET Captiva, MY2014 2.2 VCDi (184PS) AWD Stop/Start 2014 40.9 183 Compare?